Giga Kick
In 2022, Giga Kick had finished fifth here behind Roch 'n' Horse. In 2024, he had finished seventh here behind Sunshine In Paris. This was the third Group 1 win of his career for the winner, following the Doomben 10,000.

In 2022, Giga Kick had finished fifth here behind Roch 'n' Horse. In 2024, he had finished seventh here behind Sunshine In Paris. This was the third Group 1 win of his career for the winner, following the Doomben 10,000.
Mark Zahra completed a treble at the Melbourne Cup Carnival, after the Coolmore Stud Stakes with Tentyris and the Victoria Derby with Observer. The jockey had come close here before: Baller was third in 2022.
Giga Kick is out of Rekindled Applause (Royal Applause), multiple stakes-placed in Italy.
Second dam Rekindled Affair (Rainbow Quest).
Third dam Seasonal Pickup (The Minstrel).
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | Sunshine In ParisInvader × Zenaida | Annabel Neasham & Rob ArchibaldJames McDonald | Fairway ThoroughbredsAquis | ||
| 2023 | ImperatrizI Am Invincible × Berimbau | Mark WalkerOpie Bosson | Te Akau Invincible Empress Racing PartnershipRaffles Dancers (N Z) Pty Ltd | ||
| 2022 | Roch 'n' HorsePer Incanto × Rochfort | Mike MoroneyJamie Mott | A S Williams, Mrs C Williams, A Cassin, G McLeod, G Pickering, R Wilson, M Smith, G Sharman, W Parkinson & P CollettLittle Avondale Trust | ||
| 2021 | Nature StripNicconi × Strikeline | Chris WallerJames McDonald | R A E Lyons, P D Harrison Et AlGolden Grove Stud Farm | ||
| 2020 | BivouacExceed And Excel × Dazzler | James CummingsGlen Boss | GodolphinGodolphin |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2025 | Giga KickScissor Kick × Rekindled Applause | Clayton DouglasMark Zahra | Pinecliff RacingG S A Bloodstock Pty Ltd | 5.00 | |
| 2024 | Sunshine In ParisInvader × Zenaida | Annabel NeashamJames McDonald | Fairway ThoroughbredsAquis Farm | 5.00 | |
| 2023 | ImperatrizI Am Invincible × Berimbau | Mark WalkerOpie Bosson | Te Akau Invincible Empress Racing PartnershipRaffles Dancers (N Z) Pty Ltd | 2.11 | |
| 2022 | Roch 'n' HorsePer Incanto × Rochfort | Michael MoroneyJ Mott | A S Williams, Mrs C Williams Et AlLittle Avondale Trust | 21.00 | |
| 2021 | Nature StripNicconi × Strikeline | Chris WallerJames McDonald | R A E Lyons, P D Harrison Et AlGolden Grove Stud Farm | 1.29 | |
| 2020 | BivouacExceed And Excel × Dazzler | James CummingsGlen Boss | GodolphinGodolphin | 3.25 | |
| 2019 | Nature StripNicconi × Strikeline | Chris WallerJames McDonald | R A E Lyons, P D Harrison Et AlGolden Grove Stud Farm | 3.50 | |
| 2018 | Santa Ana LaneLope De Vega × Fast Fleet | Anthony FreedmanMark Zahra | William StPatinack Farm | 10.00 | |
| 2017 | RedzelSnitzel × Millrich | Peter & Paul SnowdenKerrin McEvoy | Triple Crown Syndications, Ten Players, J N Allen, Walfam No 2, P Piras, V P Chau, T W Cheng, M R Waddington, A Gibson, A Kuok, J W Medland, T Kocovski, P Di Marco, L Halloran, M E Hardwick, B D Playford, D D Yates, A SavageLJ Fleming | 4.00 | |
| 2016 | MalaguerraMagnus × Tennessee Morn | Peter GelagotisBen Melham | B C MicalizziSandown Lodge Pty Ltd | 9.00 | |
| 2015 | DelectationShamardal × Grace And Power | Chris WallerJames McDonald | C C LaiG J Perry | 13.00 | |
| 2014 | TerravistaCaptain Rio × Parfore | Joseph PrideHugh Bowman | N B Couper, A J Rix Et AlM Ryan | 10.00 | |
| 2013 | BufferingMossman × Action Annie | Robert HeathcoteDamian Browne | V Heathcote, S Krslovic, C Moore, R Ciobo, D Merola, C Lord, Crafty Racing Synd, Aspariamo Racing Synd & B HarryRacetree | 11.00 | |
| 2012 | MentalLonhro × Intrigues | Peter SnowdenKerrin McEvoy | Sheikh MohammedDarley | 7.00 | |
| 2011 | Black CaviarBel Esprit × Helsinge | Peter G MoodyLuke Nolen | G.J. Wilkie, K.J. Wilkie, Werrett Bloodstock Pty Ltd, C.H. Madden, J. Madden, P.A. Hawkes, D.M. Taylor, J. TaylorR. Jamieson, Vic | 1.05 | |
| 2010 | Black CaviarBel Esprit × Helsinge | Peter G MoodyBen Melham | G.J. Wilkie, K.J. Wilkie, Werrett Bloodstock Pty Ltd, C.H. Madden, J. Madden, P.A. Hawkes, D.M. Taylor, J. TaylorR. Jamieson, Vic | 2.00 | |
| 2009 | All SilentBelong To Me × Lisheenowen | Grahame BeggNicholas Hall | Neville Begg OAM & PartnersA V Vasili | 4.00 | |
| 2008 | SwickO'Reilly × Creme Anglaise | Bart CummingsMichael Rodd | P J Beswick, L A Smith et alG J Chittick | 16.00 | |
| 2007 | Miss AndrettiIhtiram × Peggie’s Bid | Lee FreedmanCraig Newitt | Sean Buckley & D.B. Mueller & Ms G GuenziK. Beauglehole & Mrs. P. Beauglehole | 1.57 | |
| 2006 | Dance HeroDanzero × Gypsy Dancer | Gai WaterhouseChris Munce | Mrs V Smith, P & Mrs J Aldrich et alSaint Stefan Bloodstock, A, S & Miss C Akkari | 15.00 | |
| 2005 | Glamour PussTale of the Cat × Escada | Danny O'BrienS R King | G ChittickGJ Chittick (NZ) | 8.50 | |
| 2004 | Takeover TargetCeltic Swing × Shady Stream | Joe JaniakJay Ford | Joe Janiak, Ben JaniakMeringo Stud, New South Wales | 8.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.