King Of Steel
Geschlagen blieb der frühere Sieger Bay Bridge (2022), diesmal auf Platz 8. Der Vorsprung auf Via Sistina betrug eine Dreiviertellänge. Das Pferd stammt von Wootton Bassett aus der Eldacar. Die Siegerzeit betrug 2:08,42 Minuten.

Geschlagen blieb der frühere Sieger Bay Bridge (2022), diesmal auf Platz 8. Der Vorsprung auf Via Sistina betrug eine Dreiviertellänge. Das Pferd stammt von Wootton Bassett aus der Eldacar. Die Siegerzeit betrug 2:08,42 Minuten.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2022 | Bay BridgeNew Bay × Hayyona | Sir Michael StouteRichard Kingscote | James Wigan & Ballylinch StudLondon Thoroughbred Services Ltd | ||
| 2021 | SealiwayGaliway × Kensea | Cedric RossiMickael Barzalona | Gousserie RacingGuy Pariente Holding | ||
| 2020 | AddeybbPivotal × Bush Cat | William HaggasTom Marquand | Sheikh Ahmed Al MaktoumRabbah Bloodstock Limited |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote |
|---|---|---|---|---|
| 2023 | King of Steel Wootton Bassett | Roger Varian Frankie Dettori | Amo Racing Limited Bonne Chance Farm Llc | 4.00 |
| 2022 | Bay Bridge New Bay | Sir Michael Stoute Richard Kingscote | James Wigan & Ballylinch Stud London Thoroughbred Services | 11.00 |
| 2021 | Sealiway Galiway | Cedric Rossi Mickael Barzalona | Le Haras De La Gousserie Guy Pariente | 13.00 |
| 2020 | Addeybb Pivotal | William Haggas Tom Marquand | Sheikh Ahmed al Maktoum Rabbah Bloodstock | 10.00 |
| 2019 | Magical Galileo | Aidan O'Brien Donnacha O'Brien | Coolmore Group Orpendale, Chelston & Wynatt | 2.00 |
| 2018 | Cracksman Frankel | John Gosden Frankie Dettori | Anthony Oppenheimer Hascombe and Valiant Studs | 1.83 |
| 2017 | Cracksman Frankel | John Gosden Frankie Dettori | Anthony Oppenheimer Hascombe and Valiant Studs | 2.62 |
| 2016 | Almanzor Wootton Bassett | Jean-Claude Rouget Christophe Soumillon | Ecurie Antonio Caro Haras d'Étreham | 2.38 |
| 2015 | Fascinating Rock Fastnet Rock | Dermot Weld Pat Smullen | Newtown Anner Stud Farm Newtown Anner Stud | 11.00 |
| 2014 | Noble Mission Galileo | Jane Cecil James Doyle | Juddmonte Juddmonte | 8.00 |
| 2013 | Farhh Pivotal | Saeed bin Suroor Silvestre de Sousa | Godolphin Darley Stud | 3.75 |
| 2012 | Frankel Galileo | Sir Henry Cecil Tom Queally | Juddmonte Juddmonte | 1.18 |
| 2011 | Cirrus des Aigles Even Top | Corine Barande-Barbe Christophe Soumillon | Jean-Claude Dupouy Yvon Lelimouzin & Benoit Deschamps | 13.00 |
| 2010 | Twice Over Observatory | Sir Henry Cecil Tom Queally | Juddmonte Juddmonte | 4.50 |
| 2009 | Twice Over Observatory | Sir Henry Cecil Tom Queally | Juddmonte Juddmonte | 15.00 |
| 2008 | New Approach Galileo | Jim Bolger Kevin Manning | Princess Haya of Jordan Lodge Park Stud | 2.20 |
| 2007 | Literato Kendor | Jean-Claude Rouget Christophe Lemaire | Hervé Morin B S H of Administrativa | 4.50 |
| 2006 | Pride Peintre Celebre | Alain de Royer-Dupré Christophe Lemaire | N P Bloodstock Ltd N P Bloodstock Ltd | 4.50 |
| 2005 | David Junior Pleasant Tap | Brian Meehan Jamie Spencer | Roldvale Ltd Arthur I. Appleton | 26.00 |
| 2004 | Haafhd Alhaarth | Barry Hills Richard Hills | Hamdan Al Maktoum Shadwell Stud | 13.00 |
| 2003 | Rakti Polish Precedent | Michael Jarvis Philip Robinson | Gary Tanaka Azienda Agricola Rosati Colarieti | 12.00 |
| 2002 | Storming Home Machiavellian | Barry Hills Michael Hills | Maktoum Al Maktoum Gainsborough Stud | 9.00 |
| 2001 | Nayef Gulch | Marcus Tregoning Richard Hills | Hamdan Al Maktoum Shadwell Stud | 4.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.