Sire
Group 1 · European season 2026
Blue Point
5 Group 1 wins
3 INDIVIDUAL WINNERS4 TRACKS3 COUNTRIESPURSE OF THOSE RACES: € 1,800,656
Usual trainerAndrew Balding · 3
Best runnerBlue Bolt · 3
Most often atDeauville · 2
Biggest winMatron Stakes · € 400,000
First win of the seasonFalmouth Stakes · 10.07.26
Latest winVincent O'Brien National Stakes · 13.09.26
Winning horses3
Different trainers3
Average purse per win€ 360,131
Every Group 1 win
| Race | Country | Horse | Track | Purse | Date |
|---|---|---|---|---|---|
| Falmouth Stakes | GBR | Blue Bolt | Newmarket | € 320,656 | 10.07.26 |
| Prix Rothschild | FRA | Blue Bolt | Deauville | € 300,000 | 02.08.26 |
| Prix Maurice de Gheest | FRA | Samangan | Deauville | € 380,000 | 09.08.26 |
| Matron Stakes | IRE | Blue Bolt | Leopardstown | € 400,000 | 12.09.26 |
| Vincent O'Brien National Stakes | IRE | Folsom Blues | Curragh | € 400,000 | 13.09.26 |
Trainers
| Trainer | Wins |
|---|---|
| Andrew Balding | 3 |
| Francis-Henri Graffard | 1 |
| Joseph Patrick O'Brien | 1 |
Winning horses
| Horse | Wins |
|---|---|
| Blue Bolt | 3 |
| Samangan | 1 |
| Folsom Blues | 1 |
