Christophe Soumillon
This was the third win in this race for Christophe Soumillon, level with Ryan Moore for the most by any jockey since 2005. With this win, the jockey and trainer Aidan O'Brien combined for 4 Group 1 successes this season.
This was the third win in this race for Christophe Soumillon, level with Ryan Moore for the most by any jockey since 2005. With this win, the jockey and trainer Aidan O'Brien combined for 4 Group 1 successes this season.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | Vertical BlueMehmas × Krunch | Francis-Henri GraffardAlexis Pouchin | Gemini Stud & Argella RacingHaras Du Mont Dit Mont | ||
| 2023 | Opera SingerJustify × Liscanna | Aidan O'BrienRyan Moore | M Tabor & D Smith & Mrs J Magnier & WesterbergMrs E Stockwell | ||
| 2022 | Blue Rose CenChurchill × Queen Blossom | Christopher HeadAurelien Lemaitre | Yeguada Centurion SluYeguada Centurion Sl | ||
| 2021 | ZellieWootton Bassett × Sarai | André FabreOisin Murphy | Al Wasmiyah StudCharles Barel | ||
| 2020 | Tiger TanakaClodovil × Miss Phillyjinks | Cedric RossiMlle Jessica Marcialis | Miguel Castro MegiasKellsgrange Stud |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2025 | Diamond NecklaceSt Mark's Basilica × Prudenzia | Aidan O'BrienChristophe Soumillon | Coolmore GroupEcurie Des Monceaux & Skymarc Farm Inc | 2.00 | |
| 2024 | Vertical BlueMehmas × Krunch | Francis-Henri GraffardAlexis Pouchin | Gemini Stud & Argella RacingHaras Du Mont Dit Mont | 101.00 | |
| 2023 | Opera SingerJustify × Liscanna | Aidan O'BrienRyan Moore | Coolmore GroupMrs E Stockwell | 3.00 | |
| 2022 | Blue Rose CenChurchill × Queen Blossom | Christopher HeadAurélien Lemaitre | Yeguada Centurion SlYeguada Centurion Sl | 5.50 | |
| 2021 | ZellieWootton Bassett × Sarai | André FabreOisin Murphy | Al Wasmiyah FarmCharles Barel | 5.00 | |
| 2020 | Tiger TanakaClodovil × Miss Phillyjinks | Charley RossiJessica Marcialis | Miguel Castro MegiasKellsgrange Stud | 7.50 | |
| 2019 | AlbignaZoffany × Freedonia | Jessica HarringtonShane Foley | Niarchos FamilyNiarchos Family | 5.00 | |
| 2018 | Lily's CandleStyle Vendome × Golden Lily | Fabrice VermeulenPierre-Charles Boudot | Martin S Schwartz RacingMme P Lepeudry | 26.00 | |
| 2017 | Wild IllusionDubawi × Rumh | Charlie ApplebyJames Doyle | GodolphinGodolphin | 26.00 | |
| 2016 | WuheidaDubawi × Hibaayeb | Charlie ApplebyWilliam Buick | GodolphinDarley Stud | 11.00 | |
| 2015 | BallydoyleGalileo × Butterfly Cove | Aidan O'BrienRyan Moore | Coolmore GroupMarch Thoroughbreds | 2.25 | |
| 2014 | FoundGalileo × Red Evie | Aidan O'BrienRyan Moore | Coolmore GroupRoncon, Wynatt & Chelston | 3.25 | |
| 2013 | IndonesienneMuhtathir × Mydarshaan | Christophe FerlandFlavien Prat | Wertheimer et FrèreWertheimer et Frère | 17.00 | |
| 2012 | SilasolMonsun × Stormina | Carlos Laffon-PariasOlivier Peslier | Wertheimer et FrèreWertheimer & Frere | 11.00 | |
| 2011 | Elusive KateElusive Quality × Gout de Terroir | John GosdenWilliam Buick | Magnolia Racing / HoodClovelly Farms | 5.00 | |
| 2010 | Misty for MeGalileo × Butterfly Cove | Aidan O'BrienJohnny Murtagh | Coolmore GroupMarch Thoroughbreds | 4.00 | |
| 2009 | RosanaraSinndar × Rosawa | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 3.00 | |
| 2008 | ProportionalBeat Hollow × Minority | Criquette Head-MaarekStéphane Pasquier | JuddmonteJuddmonte | 21.00 | |
| 2007 | ZarkavaZamindar × Zarkasha | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 7.00 | |
| 2006 | Finsceal BeoMr. Greeley × Musical Treat | Jim BolgerKevin Manning | Michael RyanRathberry Stud | 21.00 | |
| 2005 | RumplestiltskinDanehill × Monevassia | Aidan O'BrienKieren Fallon | Coolmore GroupQuay Bloodstock and Niarchos Family | 3.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.