Minnie Hauk
Former winner Kalpana (2024 and 2025) was among the beaten runners, finishing seventh. The winning margin over Believed was 1 ½ lengths. The horse is by Frankel out of Multilingual. The winning time was 2m 29.49s.

Former winner Kalpana (2024 and 2025) was among the beaten runners, finishing seventh. The winning margin over Believed was 1 ½ lengths. The horse is by Frankel out of Multilingual. The winning time was 2m 29.49s.
Aidan O'Brien had come close here before: Wingspan was second in 2024. With this win, the stable closed to within one win of leader Chris Waller. The stable also saddled Sugar Island (fourth) in this edition.
Ryan Moore had come close here before: Snowfall was third in 2021 and Jackie Oh was third in 2023. With this win, the jockey closed to within two wins of leader James McDonald. All 19 of them came for trainer Aidan O'Brien.
Minnie Hauk is the sixth of eight foals and best of three winners out of Multilingual (Dansili), who ran only once. Among the other winners is Tilsit (First Defence), a dual Group winner, including the Gr.2 Summer Mile, who was second in the Gr.1 Prix d'Ispahan. Remote, winner of the Gr.3 Tercentenary Stakes and a sire, is Multilingual's full brother.
Second dam Zenda (Zamindar) won the Gr.1 Poule d'Essai des Pouliches and has six winners in all. They are headed by Kingman (Invincible Spirit), a champion, multiple Group 1 winner and sire, and include First Eleven (Frankel), a three-time winner, Group 3-placed and a sire, and Sunray Major (Dubawi), a three-time winner who was second in the Gr.3 Criterion Stakes.
Third dam Hope (Dancing Brave) ran once at three in France and has two other winners: Oasis Dream (Green Desert), a champion, three-time Group 1 winner and sire, and the dual Listed winner Hopeful Light (Warning).
Hope's full sister Wemyss Bight was champion three-year-old filly in Ireland in 1993 and winner of the Gr.1 Irish Oaks, and became the dam of Beat Hollow, a dual Group 1 winner and sire.
Multilingual's next foal is a yearling filly by Justify.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | KalpanaStudy Of Man × Zero Gravity | Andrew BaldingColin Keane | JuddmonteJuddmonte Farms Ltd | ||
| 2024 | KalpanaStudy Of Man × Zero Gravity | Andrew BaldingWilliam Buick | JuddmonteJuddmonte Farms Ltd | ||
| 2023 | PoptronicNathaniel × Alpine Dream | Karl BurkeSam James | David & Yvonne BluntDavid & Yvonne Blunt | ||
| 2022 | Emily UpjohnSea The Stars × Hidden Brief | John & Thady GosdenFrankie Dettori | Lloyd Webber, Tactful Finance, S RodenLordship Stud & Sunderland Holding Inc | ||
| 2021 | EshaadaMuhaarar × Muhawalah | Roger VarianJim Crowley | Shadwell Estate Company LtdShadwell Estate Company Limited (Ire) | ||
| 2020 | Wonderful TonightLe Havre × Salvation | David MenuisierWilliam Buick | Christopher WrightEcurie Taos |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds |
|---|---|---|---|---|
| 2026 | Minnie Hauk Frankel | Aidan O'Brien Ryan Moore | Coolmore Group B V Sangster | 6.00 |
| 2025 | Kalpana Study of Man | Andrew Balding Colin Keane | Juddmonte Juddmonte | 2.38 |
| 2024 | Kalpana Study of Man | Andrew Balding William Buick | Juddmonte Juddmonte | 4.33 |
| 2023 | Poptronic Nathaniel | Karl Burke Sam James | David & Yvonne Blunt David & Yvonne Blunt | 23.00 |
| 2022 | Emily Upjohn Sea The Stars | John & Thady Gosden Frankie Dettori | Lloyd Webber, Tactful Finance & S Roden Lordship Stud & Sunderland Holding | 4.00 |
| 2021 | Eshaada Muhaarar | Roger Varian Jim Crowley | Shadwell Estate Shadwell Estate | 17.00 |
| 2020 | Wonderful Tonight Le Havre | David Menuisier William Buick | Christopher Wright Ecurie La Cauviniere | 5.00 |
| 2019 | Star Catcher Sea the Stars | John Gosden Frankie Dettori | Anthony Oppenheimer Hascombe and Valiant Studs | 2.75 |
| 2018 | Magical Galileo | Aidan O'Brien Ryan Moore | Coolmore Group Orpendale, Chelston & Wynatt | 6.00 |
| 2017 | Hydrangea Galileo | Aidan O'Brien Ryan Moore | Coolmore Group Beauty Is Truth Syndicate | 5.00 |
| 2016 | Journey Dubawi | John Gosden Frankie Dettori | George Strawbridge Augustin Stable | 5.00 |
| 2015 | Simple Verse Duke of Marmalade | Ralph Beckett Andrea Atzeni | QRL / Al Thani / Al Kubaisi Barronstown Stud | 6.00 |
| 2014 | Madame Chiang Archipenko | David Simcock Jim Crowley | Kirsten Rausing Kirsten Rausing | 13.00 |
| 2013 | Seal of Approval Authorized | James Fanshawe George Baker | T R G Vestey Tim and Tessa Vestey | 17.00 |
| 2012 | Sapphire Medicean | Dermot Weld Pat Smullen | Moyglare Stud Moyglare Stud | 3.50 |
| 2011 | Dancing Rain Danehill Dancer | William Haggas Johnny Murtagh | Martin and Lee Taylor Swettenham Stud | 7.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.