Amusingly
Amusingly is the first filly or mare to win this race since at least 2020. The horse was an outsider, returned at decimal odds of 11. The horse is by No Nay Never out of Joyeuse. The win was worth EUR 228,561 to the winner.
Amusingly is the first filly or mare to win this race since at least 2020. The horse was an outsider, returned at decimal odds of 11. The horse is by No Nay Never out of Joyeuse. The win was worth EUR 228,561 to the winner.
Francis-Henri Graffard had come close here before: Rayif was third in 2025. With this win, the stable closed to within 11 wins of leader Chris Waller. On the same weekend, the stable also took the Arc de Triomphe with Daryz.
Amusingly is a full sister to Array, winner of the Gr.2 Mill Reef Stakes, and the eighth foal of Joyeuse (Oasis Dream), a dual Listed winner who was Group-placed four times, including in the Gr.3 Albany and the Gr.3 Fred Darling. Joyeuse has six other winners, among them Maximal (Galileo), a juvenile winner twice second at Group 1 level in Australia, the dual winner Jubiloso (Shamardal), third in the Gr.1 Coronation Stakes, the juvenile winner Jouncy (Wootton Bassett), runner-up in the Gr.3 Sirenia Stakes, and the three-time winner Jovial (Dubawi), twice Listed-placed. Jovial is the dam of Jonquil (Lope De Vega), winner of the Gr.2 Celebration Mile and second in the Gr.1 Poule d'Essai des Poulains, and of Jolivette (Wootton Bassett), twice placed at Group 2 level as a juvenile in 2026, including second in the Gr.2 Mill Reef Stakes.
Second dam Kind (Danehill), herself a dual Listed winner, is the dam of the champion and leading sire Frankel and the triple Group 1 winner and sire Noble Mission (both by Galileo), as well as Bullet Train (Sadler's Wells), winner of the Lingfield Derby Trial, then a Group 3, and later a sire. Her other winners include Kikkuli (Kingman), second in the Gr.3 Jersey Stakes, and Chiasma (Galileo), through whom she is the second dam of Legacy Link (Dubawi), winner of the Gr.3 Musidora Stakes and second in the Gr.1 Oaks.
Third dam Rainbow Lake (Rainbow Quest) won the Lancashire Oaks, then a Group 3, and produced seven other winners. They include Powerscourt (Sadler's Wells), a dual Group 1 winner whose successes include the Gr.1 Tattersalls Gold Cup and the Grade 1 Arlington Million and who became a sire, the multiple Group 2 winner Riposte (Dansili) and Last Train (Rail Link), winner of the Gr.3 Prix de Barbeville, Group 1-placed and a sire.
Joyeuse has a yearling filly by Wootton Bassett, a full sister to Jouncy.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | Puerto RicoWootton Bassett × April Showers | Aidan O'BrienChristophe Soumillon | Mrs John Magnier & Michael Tabor & Derrick SmithApril Showers Syndicate | ||
| 2024 | Camille PissarroWootton Bassett × Entreat | Aidan O'BrienChristophe Soumillon | M Tabor & D Smith & Mrs J Magnier & P M BrantCn Farm Ltd | ||
| 2023 | RosallionBlue Point × Rosaline | Richard HannonSean Levey | Sheikh Mohammed Obaid Al MaktoumSheikh Mohammed Obaid Al Maktoum | ||
| 2022 | BelbekShowcasing × Bee Queen | André FabreMickael Barzalona | Nurlan BizakovSumbe | ||
| 2021 | Angel BleuDark Angel × Cercle De La Vie | Ralph BeckettFrankie Dettori | Marc ChanPan Sutong Racing Bloodstock | ||
| 2020 | SealiwayGaliway × Kensea | Frédéric RossiMickael Barzalona | Gousserie Racing & Guy Pariente HoldingGuy Pariente Holding |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds |
|---|---|---|---|---|
| 2026 | Amusingly No Nay Never | Francis-Henri Graffard Colin Keane | Juddmonte Juddmonte | 8.50 |
| 2025 | Puerto Rico Wootton Bassett | Aidan O'Brien Christophe Soumillon | Coolmore Group April Showers Syndicate | 4.00 |
| 2024 | Camille Pissarro Wootton Bassett | Aidan O'Brien Christophe Soumillon | Coolmore Group CN Farm Ltd | 11.00 |
| 2023 | Rosallion Blue Point | Richard Hannon Jr. Sean Levey | Sheikh Mohammed Obaid Al Maktoum Sheikh Mohammed Obaid Al Maktoum | 5.50 |
| 2022 | Belbek Showcasing | André Fabre Mickael Barzalona | Nurlan Bizakov Sumbe | 17.00 |
| 2021 | Angel Bleu Dark Angel | Ralph Beckett Frankie Dettori | Marc Chan Pan Sutong Racing Bloodstock | 5.50 |
| 2020 | Sealiway Galiway | Frédéric Rossi Mickael Barzalona | Haras de La Gousserie & Guy Pariente Guy Pariente | 5.00 |
| 2019 | Victor Ludorum Shamardal | André Fabre Mickael Barzalona | Godolphin Godolphin | 3.00 |
| 2018 | Royal Marine Raven's Pass | Saeed bin Suroor Oisin Murphy | Godolphin Godolphin | 5.50 |
| 2017 | Happily Galileo | Aidan O'Brien Ryan Moore | Coolmore Group You'resothrilling Syndicate | 2.20 |
| 2016 | National Defense Invincible Spirit | Criquette Head-Maarek Pierre-Charles Boudot | Sun Bloodstock Sarl Ecurie Des Monceaux & Meridian Int | 6.00 |
| 2015 | Ultra Manduro | André Fabre Mickael Barzalona | Godolphin Darley | 7.00 |
| 2014 | Full Mast Mizzen Mast | Criquette Head-Maarek Thierry Thulliez | Juddmonte Juddmonte | 6.50 |
| 2013 | Karakontie Bernstein | Jonathan Pease Stéphane Pasquier | Niarchos Family Flaxman Holdings or Shiraoi Farm, Shadai Corporation Ltd | 3.75 |
| 2012 | Olympic Glory Choisir | Richard Hannon Sr. Richard Hughes | Joaan Bin Hamad Al Thani Denis McDonnell | 2.50 |
| 2011 | Dabirsim Hat Trick | Christophe Ferland Frankie Dettori | Simon Springer Mme L Monfort | 1.57 |
| 2010 | Wootton Bassett Iffraaj | Richard Fahey Paul Hanagan | Brady / Cosmic Cases Laundry Cottage Stud Farm | 5.00 |
| 2009 | Siyouni Pivotal | Alain de Royer-Dupré Gérald Mossé | Aga Khan Studs Aga Khan Studs | 8.00 |
| 2008 | Naaqoos Oasis Dream | Freddy Head Davy Bonilla | Hamdan Al Maktoum Serge Boucheron | 5.50 |
| 2007 | Rio de la Plata Rahy | Saeed bin Suroor Frankie Dettori | Godolphin Jose De Camargo, Robert N Clay Et Al | 1.62 |
| 2006 | Holy Roman Emperor Danehill | Aidan O'Brien Kieren Fallon | Coolmore Group Tower Bloodstock | 2.75 |
| 2005 | Horatio Nelson Danehill | Aidan O'Brien Kieren Fallon | Coolmore Group Beaverstone & Tower Bloodstock | 1.57 |
| 2004 | Oratorio Danehill | Aidan O'Brien Jamie Spencer | Coolmore Group Barronstown Stud and Orpendale | 3.50 |
| 2003 | American Post Bering | Criquette Head-Maarek Richard Hughes | Juddmonte Juddmonte | 5.00 |
| 2002 | Hold That Tiger Storm Cat | Aidan O'Brien Kieren Fallon | Coolmore Group Ten Broek Farm | 4.50 |
| 2001 | Rock of Gibraltar Danehill | Aidan O'Brien Michael Kinane | Coolmore Group Joe Crowley, M/M Aidan P. O'Brien | 1.80 |
| 2000 | Okawango Kingmambo | Criquette Head Olivier Doleuze | Wertheimer et Frère Wertheimer et Frère | 2.20 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.